00Products
Every unit shares the same engineering method, the same dispatch intelligence and the same spec discipline, from a jobsite crane amplifier to a utility-scale vault.

01Jobsite · Compact BESS
A compact BESS for temporary site power. Trailer-mountable; place and energize.

02Jobsite · containerized BESS
A containerized series for hybrid and off-grid duty.

03Jobsite · Peak Power
A compact unit that turns a small current supply into crane-class peaks.

04Stationary · all-in-one hybrid
One cabinet that combines solar conversion, storage and switchover.

05Stationary · cabinet BESS
Cabinet-class storage, offered in Storage and Hybrid builds.

06Stationary · containerized BESS
A liquid-cooled container block that runs megawatt-scale duty.

07Stationary · utility-scale BESS
The platform’s largest block, built for critical loads.
| Family | Class | Format | Power | Energy | Paralleling | Cooling |
|---|---|---|---|---|---|---|
| Block 15 | Jobsite | Compact BESS | 15 kW | 33 kWh | Up to 6 | Fan cooling |
| Power 250 | Jobsite | Container | 150 kW | 153.6 kWh | Up to 8 | Air + A/C |
| Power 300 | Jobsite | Container | 300 kW | 316.4 kWh | Up to 8 | A/C |
| Power 500 | Jobsite | Container | 500 kW | 474.2 kWh | Up to 8 | Forced air cooling |
| Spike 135 | Jobsite | Container | 135 kVA | 54 kWh | Single unit | Dual-side liquid + air |
| Spike 270 | Jobsite | Container | 270 kVA | 108 kWh | Single unit | Dual-side liquid + air |
| Core Mini 70/90/120 | Stationary | Cabinet | 30–50 kW | 72.3–120.5 kWh | 10 on-grid · 4 off-grid | HVAC · Forced air |
| Core 250 S / H | Stationary | Cabinet | Up to 130 kW | 261.24 kWh | 10 on-grid · 4 off-grid | Liquid |
| Core 2000 | Stationary | Container | 1,000 kW | 2.089 MWh | Multi-block | Liquid |
| Vault 5000 | Stationary | Container | N/A · DC block | 5.016 MWh | Multi-block | Liquid |
Three questions in the Solution Finder narrow it to a unit and an architecture.